1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
গ্যারান্টিযুক্ত নিরাপদ চেকআউট
NOTE:Micsig brand changed the model name, For example: MDP701 and DP701 are the same product with the same function. Random delivery.
Please click here to download the instruction manual
Features:
Enhanced Bandwidth: The High Voltage Differential Probe MDP Series sports an impressive bandwidth of 150MHz-200MHz, ensuring quick and reliable measurements.
High Frequency Noise Elimination: With the 5MHz Bandwidth Limit feature, the MDP Series effectively eliminates high-frequency noise associated with FET switching frequency in most switching power supplies.
Easy Interface and Power Supply: The MDP models come equipped with a standard BNC interface, ensuring compatibility with any oscilloscope. It"s powered directly by a type-C cable for easy and convenient usage.
Compact and Precise: The High Voltage Differential Probe MDP Series is celebrated for its compact design. It supports quick zero, and has high CMRR, promising precise readings every time.
Wide Voltage Range: With a wide range of 700Vpk-3000Vpk, this probe series ensures that it has all your measurement needs covered.
Specifications:
Brand: Micsig
Type: MDP Series
Optional Model: 701/702/1501/1502/3001/3002
Optional Plug Type: EU/US Plug
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | 701font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 702font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1501font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1502font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3001font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3002font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Bandwidthfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 150MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 200MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 150MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 200MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 150MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 200MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Max.input differentialmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | 70V (20 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 700V (200 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 150V (50 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 1500V (500 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 300V (100 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 3000V (1000 x )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Noisefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Full bandwidth:20X:≤ 22mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 200X:≤ 80mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 5MHz bandwidth limit:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 20X:≤ 8mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 200X:≤ 70mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Full bandwidth:50Xmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; 5MHz bandwidth limit:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 50X:≤ 20mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 500 x :≤ 175mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Full bandwidth:100X: 90mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 1000X:≤ 400mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 5MHz bandwidth limit:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100X:≤ 40mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 1000 x :≤ 350mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
CMRRfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC:>-80dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100kHZ: >-60dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 10MHz: >-30dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100MHz: >-26dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC:>-80dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100kHZ: >-60dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 10MHz: >-30dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100MHz: >-26dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC:>-80dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100kHZ: >-60dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 10MHz: >-30dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 100MHz: >-26dBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Delay timefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 11.99ns at 20Xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 12.27ns at 1000Xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 11.99ns at 50Xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> 12.27ns at 200Xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 11.99ns at 100X font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 12.27ns at 500Xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Input impedancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 16M/1.5pF (differential)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 8M / 3pF(each input to ground)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 16M/1.5pF (differential)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 8M / 3pF(each input to ground)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 20M/1.5pF (differential)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> 10M/ 3pF(each input to ground)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Output impedancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1M | 1Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Parametersfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||||
Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± 2%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||||
Output voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||||
Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | |||||
Power supplyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | USB Type-Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||||
Overload indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | LED flash, buzzerfont-size:10.5000pt;mso-font-kerning:1.0 Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
Customer Reviews
Sort by:
Reviews only from your country (United States)
|
Show Original
A part of the review has been auto-translated.
Customer Q&As
Searching for relevant results...
Can't find your answer?
Ask a new questionorCustomer Service
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
showing 1-2 of 2
|
Show Original
A part of the QA has been auto-translated.
|